Rates
Regular Fees
| 9 Hole | 18 Hole | |
|---|---|---|
| Green Fees | $19 | $27 |
| Juniors (8 – 14) | $10 | $18 |
| Cart Fees (per person) | $13 | $17 |
| Range Balls | $5 for a bag of 25 balls |
*Children under 8 golf and ride for free with adult supervision
Scorecard
| 9 Hole | 18 Hole | |
|---|---|---|
| Green Fees | $19 | $27 |
| Juniors (8 – 14) | $10 | $18 |
| Cart Fees (per person) | $13 | $17 |
| Range Balls | $5 for a bag of 25 balls |
*Children under 8 golf and ride for free with adult supervision